| State | West Virginia |
|---|---|
| Coordinates | 37.6221, -81.2176 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coal City | 25823 | 6 km |
| Sophia | 25921 | 10 km |
| Midway | 25878 | 11 km |
| Crab Orchard | 25827 | 13 km |
| White Oak | 25989 | 15 km |
| Daniels | 25832 | 15 km |
| Mullens | 25882 | 16 km |
| Raleigh | 25911 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities