| State | West Virginia |
|---|---|
| Coordinates | 37.7256, -81.1087 |
| Place | ZIP codes | Distance |
|---|---|---|
| Beaver | 25813 | 4 km |
| White Oak | 25989 | 5 km |
| Raleigh | 25911 | 6 km |
| Shady Spring | 25918 | 8 km |
| Mabscott | 25871 | 10 km |
| Coal City | 25823 | 10 km |
| Stanaford | 25927 | 11 km |
| Beckley | 25801, 25802 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities