| State | West Virginia |
|---|---|
| Coordinates | 37.7585, -81.1675 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mabscott | 25871 | 4 km |
| Beckley | 25801, 25802 | 5 km |
| Daniels | 25832 | 6 km |
| Stanaford | 25927 | 7 km |
| Midway | 25878 | 8 km |
| Crab Orchard | 25827 | 8 km |
| Lanark | 25860 | 8 km |
| Beaver | 25813 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities