| State | West Virginia |
|---|---|
| Coordinates | 38.9378, -81.2369 |
| Place | ZIP codes | Distance |
|---|---|---|
| Munday | 26152 | 8 km |
| Mount Zion | 26151 | 15 km |
| Palestine | 26160 | 17 km |
| Spencer | 25276 | 18 km |
| Smithville | 26178 | 21 km |
| Harrisville | 26362 | 29 km |
| Walker | 26180 | 30 km |
| Rockport | 26169 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities