| State | West Virginia |
|---|---|
| Coordinates | 39.2665, -80.1320 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rosemont | 26424 | 3 km |
| Simpson | 26435 | 3 km |
| Bridgeport | 26330 | 10 km |
| Grafton | 26354 | 12 km |
| Philippi | 26416 | 14 km |
| Clarksburg | 26301, 26302, 26306 | 18 km |
| Meadowbrook | 26404 | 19 km |
| Colfax | 26566 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities