| State | West Virginia |
|---|---|
| Coordinates | 39.2687, -80.1629 |
| Place | ZIP codes | Distance |
|---|---|---|
| Flemington | 26347 | 3 km |
| Simpson | 26435 | 6 km |
| Bridgeport | 26330 | 7 km |
| Grafton | 26354 | 14 km |
| Philippi | 26416 | 15 km |
| Clarksburg | 26301, 26302, 26306 | 16 km |
| Meadowbrook | 26404 | 16 km |
| Shinnston | 26431 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities