| State | West Virginia |
|---|---|
| Coordinates | 39.2668, -80.0934 |
| Place | ZIP codes | Distance |
|---|---|---|
| Flemington | 26347 | 3 km |
| Rosemont | 26424 | 6 km |
| Grafton | 26354 | 10 km |
| Philippi | 26416 | 12 km |
| Bridgeport | 26330 | 13 km |
| Thornton | 26440 | 17 km |
| Colfax | 26566 | 19 km |
| Shinnston | 26431 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities