| State | West Virginia |
|---|---|
| Coordinates | 38.1264, -81.8642 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodville | 25572 | 5 km |
| Danville | 25053 | 6 km |
| Foster | 25081 | 9 km |
| Turtle Creek | 25203 | 11 km |
| Madison | 25130 | 11 km |
| Ashford | 25009 | 15 km |
| Racine | 25165 | 18 km |
| Alum Creek | 25003 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities