| State | West Virginia |
|---|---|
| Coordinates | 38.0809, -81.8340 |
| Place | ZIP codes | Distance |
|---|---|---|
| Madison | 25130 | 5 km |
| Julian | 25529 | 6 km |
| Foster | 25081 | 6 km |
| Turtle Creek | 25203 | 7 km |
| Woodville | 25572 | 10 km |
| Ottawa | 25149 | 14 km |
| Ashford | 25009 | 16 km |
| Gordon | 25093 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities