| State | West Virginia |
|---|---|
| Coordinates | 39.6592, -80.5695 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pine Grove | 26419 | 12 km |
| Burton | 26562 | 13 km |
| Smithfield | 26437 | 16 km |
| Proctor | 26055 | 18 km |
| Cameron | 26033 | 18 km |
| Folsom | 26348 | 21 km |
| Mannington | 26582 | 24 km |
| New Martinsville | 26155 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities