| State | West Virginia |
|---|---|
| Coordinates | 39.7207, -80.7618 |
| Place | ZIP codes | Distance |
|---|---|---|
| New Martinsville | 26155 | 11 km |
| Hannibal | 43931 | 11 km |
| Sardis | 43946 | 16 km |
| Cameron | 43914 | 17 km |
| Powhatan Point | 43942 | 17 km |
| Littleton | 26581 | 18 km |
| Pine Grove | 26419 | 18 km |
| Paden City | 26159 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities