| State | Ohio |
|---|---|
| Coordinates | 39.6526, -80.9243 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hannibal | 43931 | 5 km |
| Paden City | 26159 | 5 km |
| New Martinsville | 26155 | 6 km |
| Sistersville | 26175 | 12 km |
| Cameron | 43914 | 13 km |
| Proctor | 26055 | 16 km |
| Woodsfield | 43793 | 17 km |
| New Matamoras | 45767 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities