| State | Ohio |
|---|---|
| Coordinates | 39.7687, -80.9454 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodsfield | 43793 | 11 km |
| Hannibal | 43931 | 13 km |
| Sardis | 43946 | 13 km |
| New Martinsville | 26155 | 14 km |
| Powhatan Point | 43942 | 16 km |
| Proctor | 26055 | 17 km |
| Paden City | 26159 | 18 km |
| Graysville | 45734 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities