| State | West Virginia |
|---|---|
| Coordinates | 39.6588, -80.8565 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hannibal | 43931 | 2 km |
| Sardis | 43946 | 6 km |
| Paden City | 26159 | 9 km |
| Proctor | 26055 | 11 km |
| Cameron | 43914 | 14 km |
| Sistersville | 26175 | 15 km |
| Pine Grove | 26419 | 19 km |
| Woodsfield | 43793 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities