| State | West Virginia |
|---|---|
| Coordinates | 39.0064, -82.0282 |
| Place | ZIP codes | Distance |
|---|---|---|
| Middleport | 45760 | 3 km |
| Hartford | 25247 | 3 km |
| Syracuse | 45779 | 5 km |
| West Columbia | 25287 | 6 km |
| New Haven | 25265 | 6 km |
| Pomeroy | 45769 | 6 km |
| Racine | 45771 | 9 km |
| Cheshire | 45620 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities