| State | West Virginia |
|---|---|
| Coordinates | 38.9574, -82.0517 |
| Place | ZIP codes | Distance |
|---|---|---|
| Middleport | 45760 | 5 km |
| Mason | 25260 | 6 km |
| Cheshire | 45620 | 6 km |
| Hartford | 25247 | 7 km |
| Syracuse | 45779 | 8 km |
| New Haven | 25265 | 8 km |
| Racine | 45771 | 11 km |
| Pomeroy | 45769 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities