| State | West Virginia |
|---|---|
| Coordinates | 38.9863, -81.9652 |
| Place | ZIP codes | Distance |
|---|---|---|
| Syracuse | 45779 | 1 km |
| Hartford | 25247 | 3 km |
| Racine | 45771 | 4 km |
| Mason | 25260 | 6 km |
| West Columbia | 25287 | 8 km |
| Middleport | 45760 | 8 km |
| Pomeroy | 45769 | 10 km |
| Chester | 45720 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities