| State | Wyoming |
|---|---|
| Coordinates | 44.8336, -108.4141 |
| Place | ZIP codes | Distance |
|---|---|---|
| Byron | 82412 | 12 km |
| Powell | 82435 | 30 km |
| Ralston | 82440 | 38 km |
| Burlington | 82411 | 43 km |
| Greybull | 82426 | 46 km |
| Basin | 82410 | 58 km |
| Fort Smith | 59035 | 65 km |
| Pryor | 59066 | 67 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities