| State | Wyoming |
|---|---|
| Coordinates | 44.4919, -108.0795 |
| Place | ZIP codes | Distance |
|---|---|---|
| Basin | 82410 | 13 km |
| Burlington | 82411 | 29 km |
| Lovell | 82431 | 46 km |
| Byron | 82412 | 49 km |
| Worland | 82401 | 54 km |
| Powell | 82435 | 63 km |
| Ralston | 82440 | 67 km |
| Kirby | 82430 | 77 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities