| State | Wyoming |
|---|---|
| Coordinates | 44.4442, -108.4327 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greybull | 82426 | 29 km |
| Basin | 82410 | 32 km |
| Byron | 82412 | 39 km |
| Lovell | 82431 | 43 km |
| Powell | 82435 | 44 km |
| Ralston | 82440 | 46 km |
| Worland | 82401 | 61 km |
| Kirby | 82430 | 74 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities