| State | Wyoming |
|---|---|
| Coordinates | 44.0138, -107.9563 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kirby | 82430 | 29 km |
| Basin | 82410 | 41 km |
| Thermopolis | 82443 | 43 km |
| Greybull | 82426 | 54 km |
| Burlington | 82411 | 61 km |
| Lovell | 82431 | 98 km |
| Dayton | 82836 | 109 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities