| State | Alabama |
|---|---|
| Coordinates | 30.4080, -88.2507 |
| Place | ZIP codes | Distance |
|---|---|---|
| Irvington | 36544 | 8 km |
| Saint Elmo | 36568 | 11 km |
| Grand Bay | 36541 | 12 km |
| Theodore | 36582, 36590 | 17 km |
| Dauphin Island | 36528 | 22 km |
| Moss Point | 39562, 39563 | 28 km |
| Pascagoula | 39567, 39568, 39569, 39581 … | 30 km |
| Mobile | 36601, 36602, 36603, 36604 … | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities