| State | Alabama |
|---|---|
| Coordinates | 30.4802, -88.2396 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Elmo | 36568 | 3 km |
| Bayou La Batre | 36509 | 8 km |
| Grand Bay | 36541 | 9 km |
| Theodore | 36582, 36590 | 9 km |
| Mobile | 36601, 36602, 36603, 36604 … | 24 km |
| Moss Point | 39562, 39563 | 25 km |
| Dauphin Island | 36528 | 28 km |
| Semmes | 36575 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities