| State | Alabama |
|---|---|
| Coordinates | 30.2521, -88.1096 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bayou La Batre | 36509 | 22 km |
| Irvington | 36544 | 28 km |
| Point Clear | 36564 | 31 km |
| Saint Elmo | 36568 | 31 km |
| Theodore | 36582, 36590 | 33 km |
| Gulf Shores | 36542, 36547 | 34 km |
| Grand Bay | 36541 | 34 km |
| Fairhope | 36532, 36533 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities