| State | Alabama |
|---|---|
| Coordinates | 30.5444, -88.1807 |
| ZIP code | County or equivalent |
|---|---|
| 36582 | Mobile County |
| 36590 | Mobile County |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Elmo | 36568 | 8 km |
| Irvington | 36544 | 9 km |
| Mobile | 36601, 36602, 36603, 36604 … | 15 km |
| Grand Bay | 36541 | 15 km |
| Bayou La Batre | 36509 | 17 km |
| Semmes | 36575 | 25 km |
| Point Clear | 36564 | 26 km |
| Montrose | 36559 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities