| State | Alabama |
|---|---|
| Coordinates | 30.2717, -87.7589 |
| ZIP code | County or equivalent |
|---|---|
| 36542 | Baldwin County |
| 36547 | Baldwin County |
| Place | ZIP codes | Distance |
|---|---|---|
| Foley | 36535, 36536 | 16 km |
| Orange Beach | 36561 | 17 km |
| Elberta | 36530 | 21 km |
| Summerdale | 36580 | 23 km |
| Point Clear | 36564 | 27 km |
| Fairhope | 36532, 36533 | 28 km |
| Lillian | 36549 | 31 km |
| Dauphin Island | 36528 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities