| State | Alabama |
|---|---|
| Coordinates | 34.1437, -86.1480 |
| ZIP code | County or equivalent |
|---|---|
| 35956 | Marshall County |
| 35957 | Marshall County |
| Place | ZIP codes | Distance |
|---|---|---|
| Altoona | 35952 | 10 km |
| Attalla | 35954 | 14 km |
| Albertville | 35950, 35951 | 15 km |
| Horton | 35980 | 16 km |
| Douglas | 35964 | 16 km |
| Crossville | 35962 | 17 km |
| Walnut Grove | 35990 | 17 km |
| Gadsden | 35901, 35902, 35903, 35904 … | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities