| State | Alabama |
|---|---|
| Coordinates | 34.2680, -85.8620 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dawson | 35963 | 12 km |
| Leesburg | 35983 | 12 km |
| Crossville | 35962 | 16 km |
| Fyffe | 35971 | 20 km |
| Fort Payne | 35967, 35968 | 23 km |
| Cedar Bluff | 35959 | 24 km |
| Rainsville | 35986 | 26 km |
| Centre | 35960 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities