| State | Alabama |
|---|---|
| Coordinates | 34.1911, -85.7705 |
| Place | ZIP codes | Distance |
|---|---|---|
| Collinsville | 35961 | 12 km |
| Cedar Bluff | 35959 | 16 km |
| Centre | 35960 | 17 km |
| Dawson | 35963 | 23 km |
| Crossville | 35962 | 25 km |
| Fort Payne | 35967, 35968 | 28 km |
| Gadsden | 35901, 35902, 35903, 35904 … | 29 km |
| Fyffe | 35971 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities