| State | Alabama |
|---|---|
| Coordinates | 32.8224, -85.7704 |
| Place | ZIP codes | Distance |
|---|---|---|
| Camp Hill | 36850 | 12 km |
| Alexander City | 35010, 35011 | 19 km |
| Waverly | 36879 | 25 km |
| Kent | 36045 | 28 km |
| Eclectic | 36024 | 31 km |
| Tallassee | 36078 | 32 km |
| Lafayette | 36862 | 33 km |
| Auburn | 36830, 36831, 36832 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities