| State | Alabama |
|---|---|
| Coordinates | 32.5510, -85.8978 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kent | 36045 | 9 km |
| Eclectic | 36024 | 17 km |
| Tuskegee | 36083 | 24 km |
| Wetumpka | 36092, 36093 | 30 km |
| Pike Road | 36064 | 30 km |
| Dadeville | 36853 | 32 km |
| Camp Hill | 36850 | 35 km |
| Auburn | 36830, 36831, 36832 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities