| State | Alabama |
|---|---|
| Coordinates | 34.7304, -85.9532 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scottsboro | 35768, 35769 | 17 km |
| Stevenson | 35772 | 19 km |
| Flat Rock | 35966 | 24 km |
| Sylvania | 35988 | 24 km |
| Henagar | 35978 | 24 km |
| Trenton | 35774 | 26 km |
| Woodville | 35776 | 26 km |
| Rainsville | 35986 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities