| State | Alabama |
|---|---|
| Coordinates | 34.6689, -86.2296 |
| Place | ZIP codes | Distance |
|---|---|---|
| Trenton | 35774 | 10 km |
| Scottsboro | 35768, 35769 | 12 km |
| Grant | 35747 | 19 km |
| New Hope | 35760 | 20 km |
| Langston | 35755 | 21 km |
| Owens Cross Roads | 35763 | 22 km |
| Brownsboro | 35741 | 22 km |
| Princeton | 35766 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities