| State | Alabama |
|---|---|
| Coordinates | 34.7507, -86.1422 |
| ZIP code | County or equivalent |
|---|---|
| 35768 | Jackson County |
| 35769 | Jackson County |
| Place | ZIP codes | Distance |
|---|---|---|
| Trenton | 35774 | 8 km |
| Woodville | 35776 | 12 km |
| Princeton | 35766 | 17 km |
| Hollywood | 35752 | 17 km |
| Langston | 35755 | 28 km |
| Brownsboro | 35741 | 30 km |
| Stevenson | 35772 | 30 km |
| Grant | 35747 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities