| State | Alabama |
|---|---|
| Coordinates | 34.7632, -86.2295 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scottsboro | 35768, 35769 | 8 km |
| Woodville | 35776 | 10 km |
| Princeton | 35766 | 12 km |
| Brownsboro | 35741 | 22 km |
| New Market | 35761 | 25 km |
| Hollywood | 35752 | 26 km |
| Owens Cross Roads | 35763 | 27 km |
| New Hope | 35760 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities