| State | Arkansas |
|---|---|
| Coordinates | 35.5722, -90.7038 |
| Place | ZIP codes | Distance |
|---|---|---|
| Trumann | 72472 | 13 km |
| Cherry Valley | 72324 | 20 km |
| Fisher | 72429 | 24 km |
| Bay | 72411 | 24 km |
| Marked Tree | 72365 | 26 km |
| Jonesboro | 72401, 72402, 72403, 72404 … | 29 km |
| Lepanto | 72354 | 33 km |
| Lake City | 72437 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities