| State | Arkansas |
|---|---|
| Coordinates | 35.5882, -90.5620 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harrisburg | 72432 | 13 km |
| Marked Tree | 72365 | 14 km |
| Bay | 72411 | 18 km |
| Lepanto | 72354 | 21 km |
| Lake City | 72437 | 28 km |
| Cherry Valley | 72324 | 28 km |
| Caraway | 72419 | 28 km |
| West Ridge | 72391 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities