| State | Arkansas |
|---|---|
| Coordinates | 35.6069, -90.3359 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Ridge | 72391 | 11 km |
| Marked Tree | 72365 | 11 km |
| Caraway | 72419 | 17 km |
| Etowah | 72428 | 20 km |
| Bassett | 72313 | 20 km |
| Trumann | 72472 | 21 km |
| Bay | 72411 | 25 km |
| Lake City | 72437 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities