| State | Arkansas |
|---|---|
| Coordinates | 35.7456, -90.5507 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake City | 72437 | 13 km |
| Jonesboro | 72401, 72402, 72403, 72404 … | 17 km |
| Trumann | 72472 | 18 km |
| Brookland | 72417 | 19 km |
| Caraway | 72419 | 19 km |
| Harrisburg | 72432 | 24 km |
| Lepanto | 72354 | 25 km |
| Monette | 72447 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities