| State | Arkansas |
|---|---|
| Coordinates | 35.9002, -90.3437 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake City | 72437 | 13 km |
| Leachville | 72438 | 14 km |
| Caraway | 72419 | 16 km |
| Manila | 72442 | 16 km |
| Brookland | 72417 | 21 km |
| Etowah | 72428 | 23 km |
| Paragould | 72450, 72451 | 24 km |
| West Ridge | 72391 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities