| State | Arkansas |
|---|---|
| Coordinates | 35.8439, -90.1806 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leachville | 72438 | 10 km |
| Etowah | 72428 | 12 km |
| Monette | 72447 | 16 km |
| Caraway | 72419 | 17 km |
| West Ridge | 72391 | 19 km |
| Gosnell | 72319 | 23 km |
| Lake City | 72437 | 24 km |
| Osceola | 72370 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities