| State | Arkansas |
|---|---|
| Coordinates | 35.7019, -89.9798 |
| Place | ZIP codes | Distance |
|---|---|---|
| Luxora | 72358 | 8 km |
| Wilson | 72395 | 16 km |
| Etowah | 72428 | 19 km |
| Bassett | 72313 | 23 km |
| Manila | 72442 | 24 km |
| West Ridge | 72391 | 26 km |
| Blytheville | 72315, 72316 | 26 km |
| Gosnell | 72319 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities