| State | Arkansas |
|---|---|
| Coordinates | 35.7608, -89.9220 |
| Place | ZIP codes | Distance |
|---|---|---|
| Osceola | 72370 | 8 km |
| Blytheville | 72315, 72316 | 19 km |
| Gosnell | 72319 | 23 km |
| Etowah | 72428 | 24 km |
| Wilson | 72395 | 24 km |
| Manila | 72442 | 25 km |
| Bassett | 72313 | 31 km |
| Leachville | 72438 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities