| State | Arkansas |
|---|---|
| Coordinates | 35.9332, -90.1955 |
| Place | ZIP codes | Distance |
|---|---|---|
| Manila | 72442 | 10 km |
| Monette | 72447 | 14 km |
| Gosnell | 72319 | 20 km |
| Etowah | 72428 | 22 km |
| Senath | 63876 | 22 km |
| Caraway | 72419 | 23 km |
| Blytheville | 72315, 72316 | 25 km |
| Lake City | 72437 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities