| State | Arkansas |
|---|---|
| Coordinates | 35.7337, -90.1838 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Ridge | 72391 | 9 km |
| Manila | 72442 | 12 km |
| Caraway | 72419 | 14 km |
| Osceola | 72370 | 19 km |
| Lepanto | 72354 | 20 km |
| Leachville | 72438 | 22 km |
| Bassett | 72313 | 23 km |
| Wilson | 72395 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities