| State | Arkansas |
|---|---|
| Coordinates | 35.0222, -94.3819 |
| Place | ZIP codes | Distance |
|---|---|---|
| Midland | 72945 | 8 km |
| Huntington | 72940 | 9 km |
| Monroe | 74947 | 13 km |
| Mansfield | 72944 | 15 km |
| Cameron | 74932 | 18 km |
| Poteau | 74953 | 21 km |
| Greenwood | 72936 | 23 km |
| Howe | 74940 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities