| State | Arkansas |
|---|---|
| Coordinates | 35.0963, -94.3313 |
| Place | ZIP codes | Distance |
|---|---|---|
| Midland | 72945 | 2 km |
| Hartford | 72938 | 9 km |
| Mansfield | 72944 | 12 km |
| Greenwood | 72936 | 13 km |
| Cameron | 74932 | 17 km |
| Monroe | 74947 | 20 km |
| Pocola | 74902 | 21 km |
| Poteau | 74953 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities