| State | Oklahoma |
|---|---|
| Coordinates | 35.0606, -94.6096 |
| Place | ZIP codes | Distance |
|---|---|---|
| Monroe | 74947 | 12 km |
| Panama | 74951 | 12 km |
| Howe | 74940 | 12 km |
| Cameron | 74932 | 14 km |
| Wister | 74966 | 20 km |
| Spiro | 74959 | 21 km |
| Hartford | 72938 | 21 km |
| Midland | 72945 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities