| State | Arkansas |
|---|---|
| Coordinates | 36.0485, -93.5044 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ponca | 72670 | 13 km |
| Compton | 72624 | 18 km |
| Huntsville | 72740 | 21 km |
| Saint Paul | 72760 | 30 km |
| Marble Falls | 72648 | 31 km |
| Green Forest | 72638 | 32 km |
| Berryville | 72616 | 34 km |
| Alpena | 72611 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities