| State | Arkansas |
|---|---|
| Coordinates | 36.3519, -93.5587 |
| Place | ZIP codes | Distance |
|---|---|---|
| Green Forest | 72638 | 14 km |
| Beaver | 72613 | 15 km |
| Oak Grove | 72660 | 17 km |
| Eureka Springs | 72631, 72632 | 21 km |
| Golden | 65658 | 24 km |
| Alpena | 72611 | 26 km |
| Shell Knob | 65747 | 30 km |
| Huntsville | 72740 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities